Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 2-3 Primo Tempo, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo m gol e massimo o, le classifiche Multigol 2-3 Primo Tempo totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 2-3 Primo Tempo

# Squadra PG % Gf Gs Multigol 2-3 Primo Tempo
1 Hull 45 44% 65 60 20
2 Southampton 46 39% 87 63 18
3 Sunderland 46 39% 52 54 18
4 Ipswich 46 39% 92 57 18
5 Preston 45 37% 56 66 17
6 Cardiff 46 36% 53 70 17
7 Norwich 46 36% 79 64 17
8 Plymouth 45 35% 58 69 16
9 Coventry 45 35% 69 57 16
10 Stoke 46 34% 49 60 16
11 Leeds 45 33% 81 39 15
12 Rotherham 46 32% 37 89 15
13 Middlesbrough 46 32% 71 62 15
14 Birmingham 46 30% 50 65 14
15 Watford 46 30% 61 61 14
16 Sheffield W. 46 30% 44 68 14
17 Swansea 46 28% 59 65 13
18 Blackburn 46 28% 60 74 13
19 Millwall 46 26% 45 55 12
20 Huddersfield 46 26% 48 77 12
21 W. Bromwich 46 23% 70 47 11
22 Bristol R. 46 23% 53 51 11
23 Leicester 46 23% 89 41 11
24 QPR 41 17% 39 53 7

Classifica Casa
Multigol 2-3 Primo Tempo

# Squadra PG % Gf Gs Multigol 2-3 Primo Tempo
1 Southampton 23 47% 54 29 11
2 Ipswich 23 47% 59 32 11
3 Hull 22 40% 32 27 9
4 Leeds 23 39% 45 16 9
5 Sunderland 23 39% 30 30 9
6 Preston 23 34% 35 36 8
7 Plymouth 22 36% 40 34 8
8 Birmingham 23 34% 31 25 8
9 Cardiff 23 34% 27 32 8
10 Watford 23 34% 32 28 8
11 Stoke 23 30% 24 27 7
12 Norwich 23 30% 43 22 7
13 Millwall 23 30% 22 29 7
14 Swansea 23 30% 26 28 7
15 Middlesbrough 23 30% 30 26 7
16 Huddersfield 23 30% 26 36 7
17 Coventry 22 27% 35 25 6
18 Blackburn 23 26% 27 34 6
19 W. Bromwich 23 26% 38 17 6
20 Rotherham 23 26% 24 28 6
21 QPR 21 23% 23 32 5
22 Sheffield W. 23 21% 27 27 5
23 Leicester 23 21% 47 18 5
24 Bristol R. 23 21% 31 21 5

Classifica Trasferta
Multigol 2-3 Primo Tempo

# Squadra PG % Gf Gs Multigol 2-3 Primo Tempo
1 Hull 23 47% 33 33 11
2 Coventry 23 43% 34 32 10
3 Norwich 23 43% 36 42 10
4 Preston 22 40% 21 30 9
5 Cardiff 23 39% 26 38 9
6 Rotherham 23 39% 13 61 9
7 Sunderland 23 39% 22 24 9
8 Stoke 23 39% 25 33 9
9 Sheffield W. 23 39% 17 41 9
10 Plymouth 23 34% 18 35 8
11 Middlesbrough 23 34% 41 36 8
12 Southampton 23 30% 33 34 7
13 Blackburn 23 30% 33 40 7
14 Ipswich 23 30% 33 25 7
15 Leeds 22 27% 36 23 6
16 Watford 23 26% 29 33 6
17 Bristol R. 23 26% 22 30 6
18 Leicester 23 26% 42 23 6
19 Birmingham 23 26% 19 40 6
20 Swansea 23 26% 33 37 6
21 W. Bromwich 23 21% 32 30 5
22 Huddersfield 23 21% 22 41 5
23 Millwall 23 21% 23 26 5
24 QPR 20 10% 16 21 2
Sponsorizzata da: