Logo copa libertadores

Classifica Generale under 1.5 Primo Tempo

# Squadra PG % Gf Gs under 1.5 Primo Tempo
1 Cerro Porteno 4 100% 2 2 4
2 Rosario (Arg) 4 100% 3 4 4
3 The Strongest 4 100% 4 2 4
4 Estudiantes 4 100% 3 4 4
5 A. Lima 4 100% 2 3 4
6 Sao Paulo (Bra) 4 75% 8 3 3
7 Liverpool M. (Uru) 4 75% 3 9 3
8 Fluminense (Bra) 4 75% 4 2 3
9 Colo Colo 4 75% 2 3 3
10 Flamengo 4 75% 4 4 3
11 Huachipato (Chi) 3 66% 3 1 2
12 Gremio RS. 3 66% 1 4 2
13 Caracas (Ven) 4 50% 2 11 2
14 LDU Quito (Ecu) 4 50% 4 5 2
15 Palestino (Chi) 4 50% 4 7 2
16 Penarol 4 50% 8 4 2
17 San Lorenzo (Arg) 4 50% 3 4 2
18 Libertad 4 50% 5 5 2
19 U. de Deportes (Per) 4 50% 5 6 2
20 Millonarios 4 50% 5 8 2
21 River Plate 4 50% 8 3 2
22 Palmeiras 4 50% 12 4 2
23 Nacional 4 50% 6 5 2
24 Atletico MG (Bra) 4 50% 10 4 2
25 Barcellona SC (Ecu) 4 50% 4 8 2
26 Botafogo RJ (Bra) 4 50% 6 6 2
27 Cobresal (Chi) 4 50% 2 8 2
28 Dep. Tachira (Ven) 4 50% 2 8 2
29 Talleres Cordoba (Arg) 4 25% 9 4 1
30 Bolivar 4 25% 10 4 1
31 Ind. del Valle (Ecu) 4 25% 5 6 1

Classifica Casa under 1.5 Primo Tempo

# Squadra PG % Gf Gs under 1.5 Primo Tempo
1 Colo Colo 3 100% 1 1 3
2 Liverpool M. (Uru) 3 100% 2 6 3
3 Huachipato (Chi) 2 100% 1 1 2
4 Rosario (Arg) 2 100% 1 1 2
5 Dep. Tachira (Ven) 2 100% 1 3 2
6 Cerro Porteno 2 100% 1 0 2
7 Caracas (Ven) 3 66% 2 6 2
8 A. Lima 2 100% 2 2 2
9 Millonarios 2 100% 2 2 2
10 Estudiantes 2 100% 2 2 2
11 The Strongest 2 100% 3 0 2
12 Atletico MG (Bra) 2 50% 5 3 1
13 U. de Deportes (Per) 2 50% 3 2 1
14 Talleres Cordoba (Arg) 2 50% 5 2 1
15 Sao Paulo (Bra) 1 100% 2 0 1
16 San Lorenzo (Arg) 2 50% 3 1 1
17 Palestino (Chi) 3 33% 4 5 1
18 Flamengo 1 100% 2 0 1
19 LDU Quito (Ecu) 1 100% 1 0 1
20 River Plate 1 100% 2 0 1
21 Nacional 3 33% 6 3 1
22 Botafogo RJ (Bra) 3 33% 6 5 1
23 Barcellona SC (Ecu) 2 50% 2 4 1
24 Cobresal (Chi) 3 33% 2 6 1

Classifica Trasferta under 1.5 Primo Tempo

# Squadra PG % Gf Gs under 1.5 Primo Tempo
1 Fluminense (Bra) 3 100% 2 1 3
2 Gremio RS. 2 100% 1 2 2
3 Rosario (Arg) 2 100% 2 3 2
4 A. Lima 2 100% 0 1 2
5 Palmeiras 3 66% 9 3 2
6 Sao Paulo (Bra) 3 66% 6 3 2
7 Estudiantes 2 100% 1 2 2
8 Flamengo 3 66% 2 4 2
9 The Strongest 2 100% 1 2 2
10 Penarol 3 66% 3 4 2
11 Libertad 2 100% 1 3 2
12 Cerro Porteno 2 100% 1 2 2
13 U. de Deportes (Per) 2 50% 2 4 1
14 San Lorenzo (Arg) 2 50% 0 3 1
15 Palestino (Chi) 1 100% 0 2 1
16 LDU Quito (Ecu) 3 33% 3 5 1
17 Ind. del Valle (Ecu) 2 50% 1 3 1
18 Cobresal (Chi) 1 100% 0 2 1
19 Botafogo RJ (Bra) 1 100% 0 1 1
20 Barcellona SC (Ecu) 2 50% 2 4 1
21 Atletico MG (Bra) 2 50% 5 1 1
22 Nacional 1 100% 0 2 1
23 River Plate 3 33% 6 3 1
24 Bolivar 2 50% 5 1 1