Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 1-2, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 2, le classifiche Multigol 1-2 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Millwall 46 58% 45 55 27
2 Bristol R. 46 54% 53 51 25
3 Huddersfield 46 47% 48 77 22
4 Sheffield W. 46 47% 44 68 22
5 Stoke 46 47% 49 60 22
6 Birmingham 46 45% 50 65 21
7 Middlesbrough 46 45% 71 62 21
8 W. Bromwich 47 44% 70 47 21
9 QPR 46 43% 47 58 20
10 Cardiff 46 43% 53 70 20
11 Rotherham 46 43% 37 89 20
12 Sunderland 46 43% 52 54 20
13 Swansea 46 41% 59 65 19
14 Leicester 46 41% 89 41 19
15 Plymouth 46 39% 59 70 18
16 Leeds 47 38% 81 43 18
17 Watford 46 36% 61 61 17
18 Norwich 47 36% 79 64 17
19 Hull 46 34% 68 60 16
20 Preston 46 34% 56 67 16
21 Ipswich 46 32% 92 57 15
22 Southampton 47 31% 87 63 15
23 Coventry 46 30% 70 59 14
24 Blackburn 46 28% 60 74 13

Classifica Casa
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Bristol R. 23 65% 31 21 15
2 Middlesbrough 23 60% 30 26 14
3 Millwall 23 60% 22 29 14
4 Rotherham 23 52% 24 28 12
5 W. Bromwich 24 50% 38 17 12
6 Hull 23 47% 35 27 11
7 Cardiff 23 47% 27 32 11
8 Huddersfield 23 43% 26 36 10
9 Stoke 23 43% 24 27 10
10 Sheffield W. 23 43% 27 27 10
11 Swansea 23 43% 26 28 10
12 Norwich 24 41% 43 22 10
13 QPR 23 39% 28 32 9
14 Plymouth 23 39% 41 35 9
15 Leicester 23 39% 47 18 9
16 Birmingham 23 39% 31 25 9
17 Sunderland 23 34% 30 30 8
18 Blackburn 23 34% 27 34 8
19 Watford 23 34% 32 28 8
20 Coventry 23 34% 36 27 8
21 Leeds 23 30% 45 16 7
22 Southampton 23 26% 54 29 6
23 Preston 23 21% 35 36 5
24 Ipswich 23 17% 59 32 4

Classifica Trasferta
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Millwall 23 56% 23 26 13
2 Stoke 23 52% 25 33 12
3 Sheffield W. 23 52% 17 41 12
4 Huddersfield 23 52% 22 41 12
5 Birmingham 23 52% 19 40 12
6 Sunderland 23 52% 22 24 12
7 Preston 23 47% 21 31 11
8 Ipswich 23 47% 33 25 11
9 QPR 23 47% 19 26 11
10 Leeds 24 45% 36 27 11
11 Bristol R. 23 43% 22 30 10
12 Leicester 23 43% 42 23 10
13 Cardiff 23 39% 26 38 9
14 Watford 23 39% 29 33 9
15 Swansea 23 39% 33 37 9
16 Plymouth 23 39% 18 35 9
17 W. Bromwich 23 39% 32 30 9
18 Southampton 24 37% 33 34 9
19 Rotherham 23 34% 13 61 8
20 Middlesbrough 23 30% 41 36 7
21 Norwich 23 30% 36 42 7
22 Coventry 23 26% 34 32 6
23 Hull 23 21% 33 33 5
24 Blackburn 23 21% 33 40 5
Sponsorizzata da: