Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 1-2, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 2, le classifiche Multigol 1-2 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Millwall 45 57% 44 55 26
2 Bristol R. 45 55% 53 47 25
3 Stoke 45 48% 45 60 22
4 Sheffield W. 45 46% 42 68 21
5 W. Bromwich 45 46% 67 47 21
6 Middlesbrough 45 46% 68 61 21
7 Huddersfield 45 46% 48 75 21
8 Birmingham 45 44% 49 65 20
9 Cardiff 45 44% 51 65 20
10 Rotherham 45 44% 32 87 20
11 QPR 41 43% 39 53 18
12 Sunderland 45 42% 52 52 19
13 Leicester 44 40% 86 39 18
14 Leeds 44 40% 80 37 18
15 Swansea 45 40% 59 64 18
16 Watford 45 37% 60 58 17
17 Plymouth 44 36% 57 69 16
18 Norwich 45 35% 79 63 16
19 Preston 43 34% 56 60 15
20 Hull 44 34% 65 59 15
21 Southampton 45 33% 85 62 15
22 Coventry 44 31% 68 55 14
23 Ipswich 44 31% 88 56 14
24 Blackburn 45 26% 58 74 12

Classifica Casa
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Bristol R. 23 65% 31 21 15
2 Millwall 23 60% 22 29 14
3 Middlesbrough 22 63% 27 25 14
4 Rotherham 22 54% 19 26 12
5 W. Bromwich 22 54% 35 17 12
6 Hull 22 50% 32 27 11
7 Cardiff 23 47% 27 32 11
8 Stoke 22 45% 20 27 10
9 Huddersfield 23 43% 26 36 10
10 Norwich 23 43% 43 22 10
11 Sheffield W. 23 43% 27 27 10
12 Swansea 22 40% 26 27 9
13 QPR 21 38% 23 32 8
14 Coventry 21 38% 34 23 8
15 Leicester 22 36% 47 16 8
16 Watford 23 34% 32 28 8
17 Birmingham 22 36% 30 25 8
18 Blackburn 23 34% 27 34 8
19 Leeds 22 31% 44 14 7
20 Plymouth 21 33% 39 34 7
21 Sunderland 22 31% 30 28 7
22 Southampton 23 26% 54 29 6
23 Preston 22 22% 35 33 5
24 Ipswich 22 13% 57 32 3

Classifica Trasferta
Multigol 1-2

# Squadra PG % Gf Gs Multigol 1-2
1 Stoke 23 52% 25 33 12
2 Sunderland 23 52% 22 24 12
3 Millwall 22 54% 22 26 12
4 Birmingham 23 52% 19 40 12
5 Leeds 22 50% 36 23 11
6 Ipswich 22 50% 31 24 11
7 Sheffield W. 22 50% 15 41 11
8 Huddersfield 22 50% 22 39 11
9 QPR 20 50% 16 21 10
10 Preston 21 47% 21 27 10
11 Leicester 22 45% 39 23 10
12 Bristol R. 22 45% 22 26 10
13 Plymouth 23 39% 18 35 9
14 Watford 22 40% 28 30 9
15 W. Bromwich 23 39% 32 30 9
16 Southampton 22 40% 31 33 9
17 Cardiff 22 40% 24 33 9
18 Swansea 23 39% 33 37 9
19 Rotherham 23 34% 13 61 8
20 Middlesbrough 23 30% 41 36 7
21 Coventry 23 26% 34 32 6
22 Norwich 22 27% 36 41 6
23 Hull 22 18% 33 32 4
24 Blackburn 22 18% 31 40 4
Sponsorizzata da: