Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 1-3, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 3, le classifiche Multigol 1-3 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 1-3

# Squadra PG % Gf Gs Multigol 1-3
1 Millwall 46 76% 45 55 35
2 Sheffield W. 46 71% 44 68 33
3 Preston 46 71% 56 67 33
4 QPR 46 71% 47 58 33
5 Bristol R. 46 69% 53 51 32
6 Rotherham 46 69% 37 89 32
7 Leicester 46 69% 89 41 32
8 Cardiff 46 69% 53 70 32
9 Stoke 46 67% 49 60 31
10 Sunderland 46 67% 52 54 31
11 Coventry 46 67% 70 59 31
12 Swansea 46 67% 59 65 31
13 Middlesbrough 46 67% 71 62 31
14 W. Bromwich 47 65% 70 47 31
15 Birmingham 46 65% 50 65 30
16 Plymouth 46 63% 59 70 29
17 Huddersfield 46 63% 48 77 29
18 Leeds 47 61% 81 43 29
19 Hull 46 60% 68 60 28
20 Southampton 47 59% 87 63 28
21 Norwich 47 55% 79 64 26
22 Blackburn 46 54% 60 74 25
23 Watford 46 54% 61 61 25
24 Ipswich 46 50% 92 57 23

Classifica Casa
Multigol 1-3

# Squadra PG % Gf Gs Multigol 1-3
1 Millwall 23 82% 22 29 19
2 Rotherham 23 78% 24 28 18
3 Swansea 23 78% 26 28 18
4 Cardiff 23 73% 27 32 17
5 Middlesbrough 23 73% 30 26 17
6 Leicester 23 73% 47 18 17
7 Sheffield W. 23 73% 27 27 17
8 Bristol R. 23 69% 31 21 16
9 Hull 23 69% 35 27 16
10 W. Bromwich 24 66% 38 17 16
11 Blackburn 23 65% 27 34 15
12 Coventry 23 65% 36 27 15
13 Stoke 23 65% 24 27 15
14 Preston 23 65% 35 36 15
15 Huddersfield 23 60% 26 36 14
16 QPR 23 60% 28 32 14
17 Sunderland 23 60% 30 30 14
18 Plymouth 23 60% 41 35 14
19 Leeds 23 60% 45 16 14
20 Norwich 24 58% 43 22 14
21 Birmingham 23 56% 31 25 13
22 Southampton 23 56% 54 29 13
23 Watford 23 52% 32 28 12
24 Ipswich 23 30% 59 32 7

Classifica Trasferta
Multigol 1-3

# Squadra PG % Gf Gs Multigol 1-3
1 QPR 23 82% 19 26 19
2 Preston 23 78% 21 31 18
3 Birmingham 23 73% 19 40 17
4 Sunderland 23 73% 22 24 17
5 Sheffield W. 23 69% 17 41 16
6 Bristol R. 23 69% 22 30 16
7 Ipswich 23 69% 33 25 16
8 Stoke 23 69% 25 33 16
9 Millwall 23 69% 23 26 16
10 Coventry 23 69% 34 32 16
11 Plymouth 23 65% 18 35 15
12 Leicester 23 65% 42 23 15
13 Cardiff 23 65% 26 38 15
14 Huddersfield 23 65% 22 41 15
15 Southampton 24 62% 33 34 15
16 W. Bromwich 23 65% 32 30 15
17 Leeds 24 62% 36 27 15
18 Rotherham 23 60% 13 61 14
19 Middlesbrough 23 60% 41 36 14
20 Watford 23 56% 29 33 13
21 Swansea 23 56% 33 37 13
22 Hull 23 52% 33 33 12
23 Norwich 23 52% 36 42 12
24 Blackburn 23 43% 33 40 10
Sponsorizzata da: