Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 2-3, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 2 gol e massimo 3, le classifiche Multigol 2-3 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 2-3

# Squadra PG % Gf Gs Multigol 2-3
1 Coventry 46 58% 70 59 27
2 Rotherham 46 56% 37 89 26
3 Preston 46 56% 56 67 26
4 QPR 46 54% 47 58 25
5 Middlesbrough 46 54% 71 62 25
6 Huddersfield 46 52% 48 77 24
7 Sheffield W. 46 52% 44 68 24
8 Cardiff 46 50% 53 70 23
9 W. Bromwich 47 48% 70 47 23
10 Leicester 46 47% 89 41 22
11 Swansea 46 47% 59 65 22
12 Southampton 47 46% 87 63 22
13 Plymouth 46 43% 59 70 20
14 Hull 46 43% 68 60 20
15 Millwall 46 43% 45 55 20
16 Stoke 46 43% 49 60 20
17 Birmingham 46 41% 50 65 19
18 Sunderland 46 41% 52 54 19
19 Leeds 47 40% 81 43 19
20 Blackburn 46 39% 60 74 18
21 Bristol R. 46 39% 53 51 18
22 Ipswich 46 36% 92 57 17
23 Norwich 47 36% 79 64 17
24 Watford 46 34% 61 61 16

Classifica Casa
Multigol 2-3

# Squadra PG % Gf Gs Multigol 2-3
1 Sheffield W. 23 60% 27 27 14
2 Rotherham 23 56% 24 28 13
3 Cardiff 23 56% 27 32 13
4 Coventry 23 56% 36 27 13
5 Middlesbrough 23 56% 30 26 13
6 Preston 23 56% 35 36 13
7 Leicester 23 56% 47 18 13
8 Blackburn 23 52% 27 34 12
9 Swansea 23 52% 26 28 12
10 Hull 23 47% 35 27 11
11 QPR 23 47% 28 32 11
12 Huddersfield 23 47% 26 36 11
13 Millwall 23 47% 22 29 11
14 W. Bromwich 24 45% 38 17 11
15 Plymouth 23 43% 41 35 10
16 Leeds 23 43% 45 16 10
17 Southampton 23 43% 54 29 10
18 Norwich 24 41% 43 22 10
19 Sunderland 23 39% 30 30 9
20 Stoke 23 39% 24 27 9
21 Watford 23 34% 32 28 8
22 Ipswich 23 30% 59 32 7
23 Bristol R. 23 26% 31 21 6
24 Birmingham 23 26% 31 25 6

Classifica Trasferta
Multigol 2-3

# Squadra PG % Gf Gs Multigol 2-3
1 QPR 23 60% 19 26 14
2 Coventry 23 60% 34 32 14
3 Birmingham 23 56% 19 40 13
4 Preston 23 56% 21 31 13
5 Huddersfield 23 56% 22 41 13
6 Rotherham 23 56% 13 61 13
7 Middlesbrough 23 52% 41 36 12
8 Bristol R. 23 52% 22 30 12
9 Southampton 24 50% 33 34 12
10 W. Bromwich 23 52% 32 30 12
11 Stoke 23 47% 25 33 11
12 Ipswich 23 43% 33 25 10
13 Sunderland 23 43% 22 24 10
14 Sheffield W. 23 43% 17 41 10
15 Cardiff 23 43% 26 38 10
16 Plymouth 23 43% 18 35 10
17 Swansea 23 43% 33 37 10
18 Millwall 23 39% 23 26 9
19 Leicester 23 39% 42 23 9
20 Hull 23 39% 33 33 9
21 Leeds 24 37% 36 27 9
22 Watford 23 34% 29 33 8
23 Norwich 23 30% 36 42 7
24 Blackburn 23 26% 33 40 6
Sponsorizzata da: