Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 2-4, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 2 gol e massimo 4, le classifiche Multigol 2-4 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 2-4

# Squadra PG % Gf Gs Multigol 2-4
1 Coventry 46 73% 70 59 34
2 Swansea 46 71% 59 65 33
3 QPR 46 69% 47 58 32
4 Middlesbrough 46 69% 71 62 32
5 Huddersfield 46 69% 48 77 32
6 Sheffield W. 46 69% 44 68 32
7 Preston 46 67% 56 67 31
8 W. Bromwich 47 65% 70 47 31
9 Hull 46 63% 68 60 29
10 Leicester 46 63% 89 41 29
11 Cardiff 46 63% 53 70 29
12 Rotherham 46 63% 37 89 29
13 Southampton 47 61% 87 63 29
14 Blackburn 46 60% 60 74 28
15 Millwall 46 60% 45 55 28
16 Leeds 47 59% 81 43 28
17 Norwich 47 59% 79 64 28
18 Plymouth 46 58% 59 70 27
19 Stoke 46 58% 49 60 27
20 Birmingham 46 56% 50 65 26
21 Sunderland 46 56% 52 54 26
22 Ipswich 46 54% 92 57 25
23 Watford 46 47% 61 61 22
24 Bristol R. 46 45% 53 51 21

Classifica Casa
Multigol 2-4

# Squadra PG % Gf Gs Multigol 2-4
1 Huddersfield 23 78% 26 36 18
2 Sheffield W. 23 78% 27 27 18
3 QPR 23 73% 28 32 17
4 Middlesbrough 23 73% 30 26 17
5 Preston 23 69% 35 36 16
6 Leicester 23 69% 47 18 16
7 Swansea 23 69% 26 28 16
8 Blackburn 23 69% 27 34 16
9 Coventry 23 69% 36 27 16
10 Rotherham 23 65% 24 28 15
11 Millwall 23 65% 22 29 15
12 Cardiff 23 65% 27 32 15
13 Leeds 23 65% 45 16 15
14 Plymouth 23 60% 41 35 14
15 Sunderland 23 60% 30 30 14
16 Southampton 23 60% 54 29 14
17 Norwich 24 58% 43 22 14
18 Hull 23 56% 35 27 13
19 W. Bromwich 24 54% 38 17 13
20 Watford 23 52% 32 28 12
21 Stoke 23 52% 24 27 12
22 Ipswich 23 47% 59 32 11
23 Birmingham 23 43% 31 25 10
24 Bristol R. 23 30% 31 21 7

Classifica Trasferta
Multigol 2-4

# Squadra PG % Gf Gs Multigol 2-4
1 Coventry 23 78% 34 32 18
2 W. Bromwich 23 78% 32 30 18
3 Swansea 23 73% 33 37 17
4 Hull 23 69% 33 33 16
5 Birmingham 23 69% 19 40 16
6 Middlesbrough 23 65% 41 36 15
7 Preston 23 65% 21 31 15
8 QPR 23 65% 19 26 15
9 Stoke 23 65% 25 33 15
10 Southampton 24 62% 33 34 15
11 Bristol R. 23 60% 22 30 14
12 Rotherham 23 60% 13 61 14
13 Cardiff 23 60% 26 38 14
14 Huddersfield 23 60% 22 41 14
15 Sheffield W. 23 60% 17 41 14
16 Ipswich 23 60% 33 25 14
17 Norwich 23 60% 36 42 14
18 Millwall 23 56% 23 26 13
19 Plymouth 23 56% 18 35 13
20 Leicester 23 56% 42 23 13
21 Leeds 24 54% 36 27 13
22 Blackburn 23 52% 33 40 12
23 Sunderland 23 52% 22 24 12
24 Watford 23 43% 29 33 10
Sponsorizzata da: