Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 3-4, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 3 gol e massimo 4, le classifiche Multigol 3-4 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 3-4

# Squadra PG % Gf Gs Multigol 3-4
1 Coventry 46 52% 70 59 24
2 Swansea 46 50% 59 65 23
3 Preston 46 47% 56 67 22
4 Blackburn 46 47% 60 74 22
5 Hull 46 45% 68 60 21
6 QPR 46 43% 47 58 20
7 Leicester 46 43% 89 41 20
8 Southampton 47 42% 87 63 20
9 Leeds 47 42% 81 43 20
10 Norwich 47 42% 79 64 20
11 Sheffield W. 46 41% 44 68 19
12 Sunderland 46 39% 52 54 18
13 Cardiff 46 39% 53 70 18
14 Plymouth 46 39% 59 70 18
15 W. Bromwich 47 38% 70 47 18
16 Middlesbrough 46 36% 71 62 17
17 Birmingham 46 34% 50 65 16
18 Stoke 46 34% 49 60 16
19 Ipswich 46 34% 92 57 16
20 Millwall 46 34% 45 55 16
21 Rotherham 46 32% 37 89 15
22 Huddersfield 46 32% 48 77 15
23 Watford 46 30% 61 61 14
24 Bristol R. 46 21% 53 51 10

Classifica Casa
Multigol 3-4

# Squadra PG % Gf Gs Multigol 3-4
1 Preston 23 56% 35 36 13
2 Swansea 23 52% 26 28 12
3 Leeds 23 52% 45 16 12
4 Sheffield W. 23 47% 27 27 11
5 Leicester 23 47% 47 18 11
6 Huddersfield 23 47% 26 36 11
7 Blackburn 23 47% 27 34 11
8 QPR 23 47% 28 32 11
9 Sunderland 23 47% 30 30 11
10 Southampton 23 47% 54 29 11
11 Coventry 23 43% 36 27 10
12 Plymouth 23 39% 41 35 9
13 Millwall 23 39% 22 29 9
14 Stoke 23 34% 24 27 8
15 Cardiff 23 34% 27 32 8
16 Rotherham 23 34% 24 28 8
17 Birmingham 23 34% 31 25 8
18 Watford 23 34% 32 28 8
19 Norwich 24 33% 43 22 8
20 Ipswich 23 30% 59 32 7
21 Hull 23 30% 35 27 7
22 Middlesbrough 23 30% 30 26 7
23 W. Bromwich 24 25% 38 17 6
24 Bristol R. 23 8.% 31 21 2

Classifica Trasferta
Multigol 3-4

# Squadra PG % Gf Gs Multigol 3-4
1 Hull 23 60% 33 33 14
2 Coventry 23 60% 34 32 14
3 Norwich 23 52% 36 42 12
4 W. Bromwich 23 52% 32 30 12
5 Blackburn 23 47% 33 40 11
6 Swansea 23 47% 33 37 11
7 Cardiff 23 43% 26 38 10
8 Middlesbrough 23 43% 41 36 10
9 Plymouth 23 39% 18 35 9
10 Leicester 23 39% 42 23 9
11 Ipswich 23 39% 33 25 9
12 Preston 23 39% 21 31 9
13 QPR 23 39% 19 26 9
14 Southampton 24 37% 33 34 9
15 Bristol R. 23 34% 22 30 8
16 Stoke 23 34% 25 33 8
17 Sheffield W. 23 34% 17 41 8
18 Birmingham 23 34% 19 40 8
19 Leeds 24 33% 36 27 8
20 Millwall 23 30% 23 26 7
21 Rotherham 23 30% 13 61 7
22 Sunderland 23 30% 22 24 7
23 Watford 23 26% 29 33 6
24 Huddersfield 23 17% 22 41 4
Sponsorizzata da: