Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 4-5, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 4 gol e massimo 5, le classifiche Multigol 4-5 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 4-5

# Squadra PG % Gf Gs Multigol 4-5
1 Norwich 47 34% 79 64 16
2 Blackburn 46 30% 60 74 14
3 Swansea 46 30% 59 65 14
4 Ipswich 46 30% 92 57 14
5 Leicester 46 30% 89 41 14
6 Hull 46 28% 68 60 13
7 Huddersfield 46 28% 48 77 13
8 Southampton 47 27% 87 63 13
9 Leeds 47 25% 81 43 12
10 Watford 46 23% 61 61 11
11 Coventry 46 23% 70 59 11
12 Middlesbrough 46 23% 71 62 11
13 Cardiff 46 23% 53 70 11
14 W. Bromwich 47 23% 70 47 11
15 Plymouth 46 21% 59 70 10
16 Bristol R. 46 21% 53 51 10
17 Stoke 46 21% 49 60 10
18 Millwall 46 19% 45 55 9
19 Birmingham 46 19% 50 65 9
20 Rotherham 46 19% 37 89 9
21 Sunderland 46 17% 52 54 8
22 Sheffield W. 46 17% 44 68 8
23 Preston 46 17% 56 67 8
24 QPR 46 15% 47 58 7

Classifica Casa
Multigol 4-5

# Squadra PG % Gf Gs Multigol 4-5
1 Ipswich 23 39% 59 32 9
2 Huddersfield 23 34% 26 36 8
3 Watford 23 34% 32 28 8
4 Leeds 23 30% 45 16 7
5 Southampton 23 30% 54 29 7
6 Norwich 24 29% 43 22 7
7 Birmingham 23 26% 31 25 6
8 Leicester 23 26% 47 18 6
9 QPR 23 26% 28 32 6
10 Preston 23 26% 35 36 6
11 Bristol R. 23 26% 31 21 6
12 Sunderland 23 26% 30 30 6
13 Plymouth 23 21% 41 35 5
14 Coventry 23 21% 36 27 5
15 Blackburn 23 21% 27 34 5
16 Cardiff 23 21% 27 32 5
17 Stoke 23 21% 24 27 5
18 Millwall 23 17% 22 29 4
19 Hull 23 17% 35 27 4
20 Swansea 23 17% 26 28 4
21 Middlesbrough 23 17% 30 26 4
22 Sheffield W. 23 17% 27 27 4
23 W. Bromwich 24 16% 38 17 4
24 Rotherham 23 8.% 24 28 2

Classifica Trasferta
Multigol 4-5

# Squadra PG % Gf Gs Multigol 4-5
1 Swansea 23 43% 33 37 10
2 Hull 23 39% 33 33 9
3 Blackburn 23 39% 33 40 9
4 Norwich 23 39% 36 42 9
5 Leicester 23 34% 42 23 8
6 Middlesbrough 23 30% 41 36 7
7 Rotherham 23 30% 13 61 7
8 W. Bromwich 23 30% 32 30 7
9 Cardiff 23 26% 26 38 6
10 Coventry 23 26% 34 32 6
11 Southampton 24 25% 33 34 6
12 Plymouth 23 21% 18 35 5
13 Millwall 23 21% 23 26 5
14 Huddersfield 23 21% 22 41 5
15 Stoke 23 21% 25 33 5
16 Ipswich 23 21% 33 25 5
17 Leeds 24 20% 36 27 5
18 Bristol R. 23 17% 22 30 4
19 Sheffield W. 23 17% 17 41 4
20 Watford 23 13% 29 33 3
21 Birmingham 23 13% 19 40 3
22 Sunderland 23 8.% 22 24 2
23 Preston 23 8.% 21 31 2
24 QPR 23 4.% 19 26 1
Sponsorizzata da: