Logo championship

Scopri le squadre del campionato inglese di Championship che hanno fatto registrare più spesso l’uscita del segno Multigol 4-6, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 4 gol e massimo 6, le classifiche Multigol 4-6 totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol


Classifica Generale
Multigol 4-6

# Squadra PG % Gf Gs Multigol 4-6
1 Ipswich 46 36% 92 57 17
2 Norwich 47 36% 79 64 17
3 Blackburn 46 34% 60 74 16
4 Watford 46 32% 61 61 15
5 Hull 46 32% 68 60 15
6 Leicester 46 30% 89 41 14
7 Swansea 46 30% 59 65 14
8 Southampton 47 29% 87 63 14
9 Plymouth 46 28% 59 70 13
10 Middlesbrough 46 28% 71 62 13
11 Huddersfield 46 28% 48 77 13
12 Coventry 46 26% 70 59 12
13 Leeds 47 25% 81 43 12
14 W. Bromwich 47 25% 70 47 12
15 Cardiff 46 23% 53 70 11
16 Birmingham 46 23% 50 65 11
17 Stoke 46 23% 49 60 11
18 Bristol R. 46 21% 53 51 10
19 Sheffield W. 46 21% 44 68 10
20 Sunderland 46 21% 52 54 10
21 Preston 46 21% 56 67 10
22 Rotherham 46 19% 37 89 9
23 Millwall 46 19% 45 55 9
24 QPR 46 17% 47 58 8

Classifica Casa
Multigol 4-6

# Squadra PG % Gf Gs Multigol 4-6
1 Ipswich 23 47% 59 32 11
2 Watford 23 34% 32 28 8
3 Huddersfield 23 34% 26 36 8
4 Plymouth 23 34% 41 35 8
5 Norwich 24 33% 43 22 8
6 Southampton 23 34% 54 29 8
7 Preston 23 30% 35 36 7
8 QPR 23 30% 28 32 7
9 Sunderland 23 30% 30 30 7
10 Leeds 23 30% 45 16 7
11 Bristol R. 23 26% 31 21 6
12 Leicester 23 26% 47 18 6
13 Birmingham 23 26% 31 25 6
14 Coventry 23 26% 36 27 6
15 Blackburn 23 26% 27 34 6
16 Hull 23 26% 35 27 6
17 Cardiff 23 21% 27 32 5
18 Stoke 23 21% 24 27 5
19 W. Bromwich 24 20% 38 17 5
20 Millwall 23 17% 22 29 4
21 Middlesbrough 23 17% 30 26 4
22 Swansea 23 17% 26 28 4
23 Sheffield W. 23 17% 27 27 4
24 Rotherham 23 8.% 24 28 2

Classifica Trasferta
Multigol 4-6

# Squadra PG % Gf Gs Multigol 4-6
1 Blackburn 23 43% 33 40 10
2 Swansea 23 43% 33 37 10
3 Middlesbrough 23 39% 41 36 9
4 Hull 23 39% 33 33 9
5 Norwich 23 39% 36 42 9
6 Leicester 23 34% 42 23 8
7 Watford 23 30% 29 33 7
8 Rotherham 23 30% 13 61 7
9 W. Bromwich 23 30% 32 30 7
10 Ipswich 23 26% 33 25 6
11 Cardiff 23 26% 26 38 6
12 Sheffield W. 23 26% 17 41 6
13 Coventry 23 26% 34 32 6
14 Stoke 23 26% 25 33 6
15 Southampton 24 25% 33 34 6
16 Millwall 23 21% 23 26 5
17 Huddersfield 23 21% 22 41 5
18 Plymouth 23 21% 18 35 5
19 Birmingham 23 21% 19 40 5
20 Leeds 24 20% 36 27 5
21 Bristol R. 23 17% 22 30 4
22 Preston 23 13% 21 31 3
23 Sunderland 23 13% 22 24 3
24 QPR 23 4.% 19 26 1
Sponsorizzata da: